Student Transactions
Course transactions for students
Student Transactions
Transactions for students participating in courses.
Transaction Overview
| Transaction | Description | Wallet Delta |
|---|---|---|
| Enroll | Join a course, optionally commit to assignment | ~2.14 ADA |
| Update Assignment | Update assignment submission info | ~0.33 ADA |
| Claim Credential | Burn course state, claim credential | -1.03 ADA (refund) |
Single Credential Loop Cost
The complete loop for earning one credential:
| Role | Transaction | Cost |
|---|---|---|
| Student | Enroll | ~2.14 ADA |
| Teacher | Assess | ~0.21 ADA |
| Student | Claim | -1.03 ADA |
| Total | ~1.32 ADA |
Students pay ~1.11 ADA net (enrollment deposit partially recovered on claim). Teachers pay ~0.21 ADA per assessment.